Highscores
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation World Level Skills
1 Lucasdanceup Paladin HorizonOT 824 191
2 Eusaro Royal Paladin HorizonOT 2924 190
3 Karr Chaos Royal Paladin HorizonOT 3000 187
4 Rp Pra Hunt Paladin HorizonOT 1881 183
5 Albafica Royal Paladin HorizonOT 1718 180
6 Baiano Royal Paladin HorizonOT 2557 178
7 Cellebi Royal Paladin HorizonOT 2646 177
8 Capivara Royal Paladin HorizonOT 1728 174
9 Nightbot Paladin Royal Paladin HorizonOT 1003 166
10 Kisuke Royal Paladin HorizonOT 977 165
11 Meio Pala Royal Paladin HorizonOT 1204 164
12 Incitatus Paladin HorizonOT 1301 161
13 Gerald Royal Paladin HorizonOT 1125 160
14 Xobi Haillanderz Paladin HorizonOT 1087 160
15 Sodoma Royal Paladin HorizonOT 1003 159
16 Loulk Paladin HorizonOT 671 155
17 Ajani Royal Paladin HorizonOT 921 155
18 Israel Royal Paladin HorizonOT 1061 151
19 Pandeiro Paladin HorizonOT 773 145
20 Power Guidinho Paladin HorizonOT 634 143
21 Athilus Darkhearth Royal Paladin HorizonOT 676 125
22 Cypher Royal Paladin HorizonOT 535 118
23 Rasguinho Royal Paladin HorizonOT 420 116
24 Ghad Lyron Paladin HorizonOT 8 111
25 Solobolt Royal Paladin HorizonOT 339 100
26 Anneke Royal Paladin HorizonOT 60 93
27 Taca Palito Royal Paladin HorizonOT 203 92
28 Boss Taum Royal Paladin HorizonOT 169 91
29 Shaadowkz Paladin HorizonOT 22 89
30 Eugabriel Royal Paladin HorizonOT 191 85
31 Kafta Royal Paladin HorizonOT 92 79
32 Jouh Paladin HorizonOT 13 73
33 Yondu Paladin HorizonOT 9 47
34 Axfoxx Paladin HorizonOT 23 36
35 Pala Do Sul Paladin HorizonOT 18 31
36 Caddu Paladin HorizonOT 20 30
37 Thefreira Exalted Monk HorizonOT 215 29
38 Pedro Elisio Rp Paladin HorizonOT 11 21
39 Rayzen Yokai Paladin HorizonOT 11 21
40 Gabriel Paladin HorizonOT 8 15
41 Malsankta Elite Knight HorizonOT 422 12
42 Monkpistoludo Monk HorizonOT 11 12
43 Master Eh Master Sorcerer HorizonOT 123 12
44 Kisukekinabrabo Knight HorizonOT 93 12
45 Manigold Elder Druid HorizonOT 970 12
46 Vamo None HorizonOT 2 12
47 Vamoqvamo None HorizonOT 2 12
48 Ms Sem Ddo None HorizonOT 2 12
49 Nephandus Master Sorcerer HorizonOT 545 12
50 Xupetin None HorizonOT 2 12

Caps Lock WarningCaps Lock está ativado!