Highscores
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation World Level Skills
1 Albafica Royal Paladin HorizonOT 1719 161
2 Inthenameoflucifer Elite Knight HorizonOT 1074 155
3 Rp Pra Hunt Paladin HorizonOT 1881 148
4 Zartan Elite Knight HorizonOT 2023 134
5 Meio Pala Royal Paladin HorizonOT 1221 133
6 Eusaro Royal Paladin HorizonOT 2928 130
7 Lucasdanceup Royal Paladin HorizonOT 824 130
8 Baiano Royal Paladin HorizonOT 2557 128
9 Cellebi Royal Paladin HorizonOT 2713 127
10 Capivara Royal Paladin HorizonOT 2036 127
11 Supino Inclinado Elite Knight HorizonOT 1139 126
12 Kizumba Elite Knight HorizonOT 1107 125
13 Karr Chaos Royal Paladin HorizonOT 3174 124
14 Zigg Elite Knight HorizonOT 1144 123
15 Badezir Elite Knight HorizonOT 1474 118
16 Squanchy Knight HorizonOT 2184 117
17 Haveric Elite Knight HorizonOT 1076 116
18 Lo Ki Knight HorizonOT 567 116
19 Ana Beatriz Elite Knight HorizonOT 2389 114
20 Nuub Elite Knight HorizonOT 996 113
21 Harikari Knight HorizonOT 632 111
22 Xobi Haillanderz Paladin HorizonOT 1087 110
23 Solobolt Royal Paladin HorizonOT 1684 109
24 Kardia Escorpiao Elite Knight HorizonOT 893 108
25 Kisuke Royal Paladin HorizonOT 1054 107
26 Malsankta Elite Knight HorizonOT 422 105
27 Shaddowkz Elite Knight HorizonOT 1076 105
28 Axfoxx Royal Paladin HorizonOT 1807 104
29 Alternanthera Knight HorizonOT 934 104
30 Power Guidinho Paladin HorizonOT 634 104
31 Monk Cansado Monk HorizonOT 64 103
32 Kafta Royal Paladin HorizonOT 867 103
33 Israel Royal Paladin HorizonOT 1061 103
34 Ajani Royal Paladin HorizonOT 922 103
35 Joao Del Fire Royal Paladin HorizonOT 823 101
36 Fortyen Royal Paladin HorizonOT 1068 101
37 Athilus Darkhearth Royal Paladin HorizonOT 707 100
38 Nightbot Paladin Royal Paladin HorizonOT 1001 98
39 Loulk Royal Paladin HorizonOT 811 97
40 Jaozin Elite Knight HorizonOT 735 97
41 Serviceiro Elite Knight HorizonOT 857 97
42 Gerald Royal Paladin HorizonOT 1121 96
43 Leader Paladin HorizonOT 26 96
44 Nyghtzs Elite Knight HorizonOT 1555 96
45 Cypher Royal Paladin HorizonOT 1485 96
46 Nightbot Knight Elite Knight HorizonOT 707 95
47 Sodoma Royal Paladin HorizonOT 1003 93
48 Thor Exalted Monk HorizonOT 815 92
49 Coxtelinha Royal Paladin HorizonOT 352 91
50 Ghad Lyron Royal Paladin HorizonOT 430 91

Caps Lock WarningCaps Lock está ativado!